Jay Power Rocking Recliner w/ Headrest & Lumbar – 10X706
Power rocking recliner with flange-welt trim, flared arms and adjustable chaise seat plus power headrest and lumbar for tailored head-to-toe support.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The Jay Power Rocking Recliner with Headrest and Lumbar is as eye-catching as it is cozy. Flange welt trim and plush flared arms bring the style while the chaise seat and legrest allow adjustable head-to-toe comfort, and added lumbar support, too! GreenGuard Certified
Features
| Power | Yes |
|---|---|
| Customizable | Yes |
| Rocker | Yes |
| Rocking | Yes |
| Leather | Yes |
| Fabric | Yes |
Product Details
| Streamlined and casual with a distinctive edge | Yes |
|---|---|
| Slightly flared cushioned arms | Yes |
| Attractive flange welt trim detail around back, arms and legrest | Yes |
| Power adjustable headrest and lumbar | Yes |
| Home button returns you to the upright seated position | Yes |
| Built-in USB port powers your smartphone or tablet | Yes |
| Double-picked blown fiber fill for improved cushion loft and shape retention | Yes |
| High grade foam seat cushion maintains its comfort and appearance | Yes |
| Premium grade fabrics and leathers tested to resist wear and fading | Yes |
| Customizable with your choice of fabrics and other upgrades | Yes |
| Plugs into an AC outlet | Yes |
| Includes our Limited Lifetime Warranty | Yes |
| Two memory options save your favorite reclining positions | Yes |
| Recline and raise your feet independently with the touch of a button | Yes |
| When the legrest is down, it’s a relaxing rocker with a smooth, graceful motion | Yes |
| Use the side-mounted control panel and wireless remote for perfectly customized comfort | Yes |
| Special financing available using the La-Z-Boy credit card (only applicable in the United States) | No |
Videos
Only logged in customers who have purchased this product may leave a review.
Product Specifications
| Component | Width (in) | Depth (in) | Height (in) |
|---|---|---|---|
| Overall Dimensions | 37 | 38 | 42.5 |
"*" indicates required fields
Reviews
There are no reviews yet.